Experienced Realtors of California
California MLS Properties in Marin County
Marin County Water Front Property Water Front Property California

Real Estate Market Trends for Marin County

Year Units
Listed
List
Average
Units
Sold
Sell
Average
APR* DOM*
2008 3,861 $1,268,952 2,094 $1,000,499 -9.16% 82
2007 4102 $1,364,940 2,647 $1,218,536 6.83% 71
2005 3246 $1,234,038 2546 $1,228,417 16% 50
2004 3271 $1,068,518 2571 $1,062,871 14% 51
2003 3742 $949,726 2744 $926,949 4% 63
2002 3819 $909,589 2619 $898,111 3% 75
2001 3251 $874,004 1651 $843,112 5% 61
2000 4026 $807,780 2526 $799,780 22% 72

*APR = Appreciation, DOM = Days on market for Marin County

Marin Water Views HomeEmail Us Market Analysis for MLS Listings in California Listings for Marin Water Views MLS CaliforniaOpens Houses to see California MLS PropertiesTestimonials MLS Listings in CaliforniaBuying and Selling Floating Homes
Privacy Statement Website design by The Martin Group